Membership and Attendance | |||
---|---|---|---|
SarahAnn Delancy, Chair | X | Karlee Fryer | X |
Elizabeth Blanchard, Vice Chair | X | Martha Garrity | |
Sara Doutre, Secretary | X | Rayann Hansen | E |
Paugl Wagner, Principal | X | Emily Jim | |
Debbie Brough | X | Becky Kendall | X |
Lannis Christesnsen | Mellissa LaMalfa | X | |
Shelley Christensen | Julie Needham | ||
Melissa Dahle | E | Melanie Pond | X |
Sheli Field | Michelle Selui | X | |
Shandra Floyd | X | Scott Wright(guest) | X |
Jessica Zsiray(guest) | X | Candace Pratt (guest) | X |
Angela Edwards | X | Trent Christensen | X |
Jared Garlick | X |
Based on the data we reviewed as a council during our October meeting, we realized that we need more teachers attending and telling us what the needs are from the data. Sarah Ann Invited departments to share wins with us as well as needs where they need support
We will use this information from teachers together with the data we reviewed at the October meeting to brainstorm ideas for activities for the 2022-23 improvement plan.
4:55 Meeting End
Melanie Pond motioned to adjourn, seconded by Melisa LaMalfa